Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7940 E Camelback Road Unit 411 4 3 2,130 $434,900 $204 25 days
7950 E Camelback Road Unit 704 2 1 N/A $300,000 Unknown 27 days
7950 E Camelback Road Unit 202 2 2 N/A $299,000 Unknown 126 days
7930 E Camelback Road Unit 308 2 2 N/A $292,000 Unknown 30 days
7950 E Camelback Road Unit 205 2 2 N/A $275,000 Unknown 100 days
7910 E Camelback Road Unit 312 2 2 N/A $225,000 Unknown 71 days
Average: 2.3 2.0 2,130 $304,316 $204 63 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7860 E Camelback Road Unit 206 3 2 2,040 $400,000 $196 10 days
7860 E Camelback Road Unit 309 2 2 1,200 $285,000 $237 92 days
7960 E Camelback Road Unit 209 2 2 1,200 $260,000 $216 38 days
Average: 2.3 2.0 1,480 $315,000 $216 10 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7860 E Camelback Road Unit 304 3 3 2,130 $390,000 $390,000 $183 0 days 6/17/26
7970 E Camelback Road Unit 306 2 2 1,380 $384,450 $370,000 $268 37 days 5/20/26
7970 E Camelback Road Unit 205 2 2 1,530 $350,000 $335,000 $218 26 days 8/11/26
7970 E Camelback Road E Unit 506 2 2 1,380 $320,000 $320,000 $231 43 days 6/30/26
7920 E Camelback Road Unit 212 2 2 1,369 $299,000 $296,000 $216 25 days 9/11/26
7970 E Camelback Road Unit 501 1 1 1,026 $279,000 $264,000 $257 202 days 5/28/26
7960 E Camelback Road Unit 309 2 2 1,200 $255,000 $255,000 $212 20 days 6/18/26
7840 E Camelback Road E Unit 108 2 2 1,200 $255,000 $255,000 $212 295 days 5/28/26
7830 E Camelback -- Unit 205 2 2 1,200 $239,900 $232,500 $193 69 days 4/10/26
7930 E Camelback Road Unit 207 1 1 870 $215,000 $210,000 $241 30 days 6/26/26
7960 E Camelback Road Unit 408 2 2 1,200 $225,000 $196,250 $163 23 days 6/15/26
Average: 1.9 1.9 1,316 $292,031 $283,977 $218 70 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.