Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7625 E Camelback Road Unit 320B 2 2 1,140 $399,999 $350 37 days
7625 E Camelback Road Unit B420 2 2 1,140 $385,000 $337 33 days
7625 E Camelback Road Unit A228 2 2 1,066 $375,000 $351 6 days
7625 E Camelback Road Unit B147 2 2 1,140 $372,500 $326 118 days
7625 E Camelback Road Unit 151A 2 2 1,140 $370,000 $324 195 days
7625 E Camelback Road Unit B325 2 2 1,066 $369,000 $346 16 days
7625 E Camelback Road Unit B250 2 2 1,140 $369,000 $323 23 days
7625 E Camelback Road S Unit B227 2 2 1,066 $369,000 $346 214 days
7625 E Camelback Road Unit A116 2 2 1,066 $365,000 $342 97 days
7625 E Camelback Road Unit A125 2 2 1,066 $360,000 $337 28 days
7625 E Camelback Road Unit A411 1 1 752 $300,000 $398 354 days
7625 E Camelback Road Unit B101 2 2 1,140 $299,000 $262 11 days
7625 E Camelback Road Unit B139 1 1 752 $298,000 $396 76 days
7625 E Camelback Road Unit 107A 2 1 878 $284,000 $323 30 days
7625 E Camelback Road Unit A322 1 1 752 $269,900 $358 390 days
7625 E Camelback Road Unit B413 1 1 752 $239,900 $319 97 days
7625 E Camelback Road Unit A311 1 1 752 $235,000 $312 19 days
Average: 1.7 1.6 988 $332,958 $338 103 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7625 E Camelback Road Unit B244 2 1 878 $295,000 $335 101 days
7625 E Camelback Road Unit B411 1 1 752 $249,900 $332 18 days
7625 E Camelback Road Unit A344 1 1 752 $239,900 $319 18 days
Average: 1.3 1.0 794 $261,600 $329 45 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7625 E Camelback Road Unit A217 2 2 1,066 $375,000 $370,000 $347 80 days 6/4/26
7625 E Camelback Road Unit A416 2 2 1,066 $369,000 $369,000 $346 13 days 7/8/26
7625 E Camelback Road Unit 236B 2 2 1,066 $379,900 $365,000 $342 39 days 5/8/26
7625 E Camelback Road Unit A220 2 2 1,066 $364,000 $352,500 $330 166 days 6/23/26
7625 E Camelback Road Unit A133 2 2 1,140 $345,000 $340,000 $298 131 days 5/15/26
7625 E Camelback Road Unit B435 2 2 1,066 $369,000 $330,000 $309 196 days 7/30/26
7625 E Camelback Road Unit A103 2 2 1,140 $339,000 $325,000 $285 241 days 6/12/26
7625 E Camelback Road Unit A105 2 2 1,140 $320,000 $300,000 $263 51 days 10/27/26
7625 E Camelback Road Unit B241 1 1 752 $320,000 $295,000 $392 86 days 8/14/26
7625 E Camelback Road Unit B240 1 1 752 $285,000 $285,000 $378 203 days 6/11/26
7625 E Camelback Road Unit B116 1 1 752 $279,000 $272,000 $361 103 days 5/11/26
7625 E Camelback Road Unit 412A 1 1 752 $274,900 $270,000 $359 0 days 9/14/26
7625 E Camelback Road Unit B108 2 1 752 $265,000 $265,000 $352 28 days 7/14/26
Average: 1.7 1.6 962 $329,600 $318,346 $335 102 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!