Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15760 W Eucalyptus Court 3 2 2,282 $632,000 $276 75 days
18101 N Key Estrella Drive 3 3 1,850 $625,000 $337 52 days
20212 N Painted Sky Drive 2 3 2,035 $610,000 $299 7 days
17626 N Amberwood Drive 2 3 2,406 $599,999 $249 21 days
16158 W Copper Point Lane 2 3 2,473 $599,000 $242 33 days
19404 N Echo Rim Drive 3 2 1,950 $595,000 $305 5 days
15912 W Clear Canyon Drive 3 2 2,282 $529,000 $231 106 days
20149 N Sonoran Court 3 2 2,282 $509,900 $223 37 days
16048 W Eagle Ridge Drive 2 2 1,870 $495,000 $264 48 days
15708 W Clear Canyon Drive 2 2 2,170 $474,999 $218 58 days
15748 W Eucalyptus Court 2 2 1,712 $450,000 $262 6 days
18505 N Villa Bella Drive 2 2 1,645 $449,777 $273 25 days
18012 W Tierra Del Sol Drive 3 2 2,054 $440,000 $214 59 days
15153 W Cactus Ridge Way 2 2 1,768 $419,000 $236 48 days
18577 N Summerbreeze Way 2 2 1,726 $410,900 $238 23 days
16039 W Indigo Lane 2 2 1,627 $384,900 $236 72 days
17850 N Navarro Court 2 2 1,782 $374,000 $209 74 days
16247 W Mountain Pass Drive 2 2 1,337 $360,000 $269 5 days
19782 N Wind Rose Way 2 2 1,278 $349,000 $273 36 days
15907 W Sunstone Lane 2 2 1,300 $325,000 $250 130 days
Average: 2.3 2.2 1,891 $481,623 $255 46 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19913 N Hidden Ridge Drive 2 2 2,014 $600,000 $297 14 days
16404 W Una Noche Court 2 2 2,035 $489,000 $240 28 days
17366 W King Canyon Drive 2 2 1,500 $425,000 $283 27 days
16118 W Starlight Drive 2 2 1,472 $389,000 $264 41 days
16306 W Key Estrella Drive 2 2 1,414 $375,000 $265 37 days
19431 N Hidden Canyon Drive 2 2 1,627 $365,000 $224 18 days
Average: 2.0 2.0 1,677 $440,500 $262 27 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19117 N Moondance Lane 3 3 3,411 $1,425,000 $1,360,000 $398 39 days 5/28/26
15231 W Cascade Court 2 2 2,450 $675,000 $668,250 $272 125 days 7/14/26
18526 N Laguna Azul Court 3 2 2,282 $699,900 $660,000 $289 192 days 6/12/26
19361 N Echo Rim Drive 2 3 2,356 $650,000 $640,000 $271 36 days 6/29/26
15831 W Joshua Tree Drive 2 2 2,035 $639,000 $610,000 $299 140 days 9/15/26
21343 N Red Hills Drive 2 3 2,374 $610,000 $592,500 $249 104 days 6/18/26
16337 W Salado Creek Drive 2 3 2,300 $565,000 $565,000 $245 184 days 5/26/26
21003 N Circle Cliffs Drive 4 3 2,014 $549,000 $545,000 $270 386 days 5/26/26
15850 W Silver Breeze Drive 2 2 2,256 $538,000 $525,000 $232 12 days 10/19/26
15700 W Eucalyptus Court 2 2 2,035 $525,000 $515,000 $253 67 days 10/14/26
16446 W Century Plant Drive 2 2 2,019 $479,000 $479,000 $237 235 days 5/28/26
16432 W Quarry Court 2 3 2,422 $465,000 $457,000 $188 65 days 5/14/26
20115 N Sojourner Drive 2 3 2,356 $450,000 $450,000 $191 63 days 6/23/26
18941 N Celosia Lane 2 2 1,894 $455,000 $442,500 $233 64 days 5/28/26
15563 W Rockwood Way 3 2 1,909 $424,000 $424,000 $222 107 days 7/15/26
16309 W Kearney Lane 3 2 1,518 $434,900 $420,000 $276 77 days 6/9/26
15810 W La Paloma Drive 2 2 2,035 $419,000 $409,000 $200 134 days 5/22/26
15829 W Bridgewood Drive 2 2 1,870 $425,000 $409,000 $218 218 days 7/16/26
18836 N Sunsites Drive 2 2 1,936 $449,000 $405,000 $209 359 days 9/3/26
19286 N Mohave Sage Way 3 2 1,409 $399,000 $385,000 $273 187 days 8/26/26
16047 W Sandia Park Drive 2 2 1,850 $384,500 $375,000 $202 279 days 10/26/26
21039 N Vista Trail 3 2 1,427 $380,000 $370,000 $259 62 days 8/6/26
20021 N Window Rock Drive 2 2 1,456 $365,000 $365,000 $250 24 days 7/29/26
18522 N Borgata Drive 2 2 1,338 $349,900 $349,900 $261 140 days 8/25/26
16023 W Wildflower Drive 2 2 1,414 $348,000 $340,000 $240 175 days 5/8/26
Average: 2.3 2.2 1,928 $499,679 $485,867 $249 127 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!