Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3825 E Camelback Road Unit 122 2 2 1,184 $310,000 $261 11 days
3825 E Camelback Road Unit 214 2 2 1,184 $289,900 $244 90 days
3825 E Camelback Road E Unit 186 2 2 1,184 $274,900 $232 89 days
3825 E Camelback Road Unit 245 1 1 749 $258,000 $344 120 days
3825 E Camelback Road Unit 269 1 1 749 $249,900 $333 165 days
Average: 1.6 1.6 1,010 $276,540 $283 95 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.