Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11429 E Le Marche Drive 5 5 N/A $5,850,000 Unknown 49 days
11550 E Paradise Lane 6 7 5,588 $4,000,000 $715 513 days
10875 Mirasol Circle E 4 3 N/A $1,789,000 Unknown 4 days
10969 E Butherus Drive 4 2 2,351 $1,723,000 $732 63 days
10548 E Firewheel Drive 4 3 N/A $1,300,000 Unknown 15 days
10550 E Sheena Drive 3 2 N/A $1,275,000 Unknown 21 days
10673 E Le Marche Drive 3 2 N/A $1,150,000 Unknown 13 days
10649 E Le Marche Drive 3 3 N/A $1,025,000 Unknown 2 days
10788 E Betony Drive 3 2 N/A $825,000 Unknown 7 days
Average: 3.9 3.2 3,969 $2,104,111 $724 77 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10553 E Blanche Drive 3 2 N/A $1,275,000 Unknown 1 day
10505 E Meadowhill Drive 3 2 1,994 $879,700 $441 36 days
10533 E Firewheel Drive 3 2 1,972 $869,900 $441 52 days
10686 E Le Marche Drive 3 2 N/A $740,000 Unknown 16 days
Average: 3.0 2.0 1,983 $941,150 $441 26 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16341 N 109th Way 4 4 3,297 $2,850,000 $2,725,000 $826 43 days 5/20/26
11384 E Caribbean Lane 4 4 3,949 $2,700,000 $2,685,000 $679 63 days 4/9/26
11543 E Caribbean Lane 4 4 3,922 $2,399,000 $2,300,000 $586 97 days 7/8/26
11063 E Jasmine Drive 4 4 4,065 $2,299,000 $2,250,000 $553 56 days 5/20/26
10788 E Raintree Drive 4 3 2,647 $2,075,000 $2,000,000 $755 26 days 4/17/26
10679 E Raintree Drive 3 3 2,670 $1,999,000 $1,985,000 $743 56 days 9/8/26
10980 E Winchcomb Drive 4 3 2,937 $1,950,000 $1,950,000 $663 39 days 6/30/26
10952 E Kora Lane 4 3 2,787 $1,725,000 $1,800,000 $645 5 days 6/30/26
10674 E Butherus Drive 5 4 3,924 $1,850,000 $1,780,000 $453 72 days 4/30/26
11456 E Blanche Drive 4 4 2,900 $1,850,000 $1,750,000 $603 23 days 4/15/26
11320 E Autumn Sage Drive 6 5 3,642 $1,750,000 $1,735,000 $476 6 days 4/29/26
10975 E Kora Lane 5 4 3,393 $1,725,000 $1,693,000 $498 18 days 9/23/26
10652 E Acacia Drive 4 4 3,390 $1,549,900 $1,530,000 $451 69 days 6/18/26
10937 E Betony Drive 3 2 2,285 $1,549,900 $1,500,000 $656 35 days 5/29/26
10679 E Raintree Drive 3 3 2,698 $1,449,000 $1,280,000 $474 32 days 4/30/26
10649 E Blanche Drive 3 2 2,425 $1,325,000 $1,275,000 $525 13 days 5/18/26
10742 E Palm Ridge Drive 4 3 2,738 $1,285,000 $1,250,000 $456 87 days 6/15/26
14109 N 109th Street 4 3 2,738 $1,290,000 $1,225,000 $447 20 days 7/31/26
10543 E Betony Drive 4 3 2,534 $1,250,000 $1,215,000 $479 14 days 6/30/26
15348 N 106th Place 4 4 2,678 $1,350,000 $1,211,000 $452 40 days 8/27/26
14892 N 107th Way 4 2 2,647 $1,290,000 $1,188,250 $448 28 days 5/15/26
10796 E Betony Drive 3 2 1,936 $1,185,000 $1,140,000 $588 161 days 6/5/26
16321 N 105th Way 4 3 2,395 $1,195,000 $1,100,000 $459 25 days 6/22/26
10401 E Helm Drive 3 2 2,000 $1,199,000 $1,080,000 $540 43 days 10/2/26
15799 N 104th Place 5 3 2,655 $1,099,000 $1,050,000 $395 40 days 8/31/26
Average: 3.7 2.9 2,609 $1,457,962 $1,407,698 $532 59 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.