Villages At Aviano Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3935 E Rough Rider Road Unit 1365 2 2 1,700 $515,000 $302 176 days
3935 E Rough Rider Road Unit 1252 3 3 1,502 $505,000 $336 72 days
3935 E Rough Rider Road Unit 1144 2 2 1,696 $493,000 $290 145 days
3935 E Rough Rider Road Unit 1173 3 3 2,063 $489,000 $237 148 days
3935 E Rough Rider Road Unit 1032 2 2 1,648 $484,000 $293 70 days
3935 E Rough Rider Road Unit 1271 2 2 1,386 $483,000 $348 12 days
3935 E Rough Rider Road Unit 1197 2 2 1,607 $469,900 $292 1 day
3935 E Rough Rider Road Unit 1020 3 3 1,558 $465,900 $299 162 days
3935 E Rough Rider Road Unit 1169 2 2 1,606 $459,900 $286 93 days
3935 E Rough Rider Road Unit 1056 2 2 1,595 $459,000 $287 55 days
Average: 2.3 2.4 1,613 $478,972 $299 100 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3935 E Rough Rider Road Unit 1179 3 3 2,063 $549,999 $266 99 days
3935 E Rough Rider Road Unit 1250 2 2 1,386 $439,000 $316 160 days
Average: 2.5 2.5 1,724 $494,499 $291 160 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3935 E Rough Rider Road Unit 1270 3 3 2,063 $574,900 $585,000 $283 136 days 1/30/26
3935 E Rough Rider Road Unit 1207 3 3 2,063 $535,000 $540,000 $261 12 days 2/26/26
3935 E Rough Rider Road Unit 1332 2 2 1,942 $558,000 $520,000 $267 12 days 5/21/26
3935 E Rough Rider Road Unit 1024 3 3 2,017 $524,900 $510,000 $252 41 days 3/16/26
3935 E Rough Rider Road Unit 1145 2 2 1,764 $525,000 $500,000 $283 34 days 4/8/26
3935 E Rough Rider Road Unit 1285 3 3 1,801 $550,000 $500,000 $277 25 days 3/31/26
3935 E Rough Rider Road Unit 1339 2 2 1,386 $494,900 $494,900 $357 36 days 6/5/26
3935 E Rough Rider Road Unit 1108 2 2 1,861 $490,000 $490,000 $263 140 days 7/2/26
3935 E Rough Rider Road Unit 1033 2 2 1,940 $500,000 $485,000 $250 115 days 9/19/25
3935 E Rough Rider Road Unit 1288 2 2 1,386 $489,900 $480,000 $346 52 days 9/18/25
Average: 2.2 2.4 1,665 $489,725 $476,725 $289 79 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.