Verrado Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20763 W Holt Drive 4 3 3,468 $1,295,000 $373 17 days
2946 N Beverly Place 5 4 3,857 $817,500 $211 15 days
21404 W Meadowbrook Avenue 4 3 3,003 $799,000 $266 25 days
20872 W Elm Way 5 3 2,560 $580,000 $226 30 days
20930 W Sunrise Lane 3 2 1,742 $490,000 $281 5 days
2789 N Heritage Street 3 2 1,991 $482,000 $242 40 days
21125 W Elm Way 4 3 2,088 $479,900 $229 293 days
21127 W Sunrise Lane 3 3 2,441 $475,000 $194 260 days
20941 W White Rock Road 3 3 1,878 $433,000 $230 155 days
21393 W Mountain Cove Place Unit 105 N/A N/A N/A $415,000 Unknown 75 days
Average: 3.7 2.9 2,490 $605,036 $246 86 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2151 N Beverly Place 4 3 2,576 $600,000 $232 55 days
19716 W Roma Avenue 3 2 1,440 $425,000 $295 168 days
Average: 3.5 2.5 2,008 $512,500 $264 112 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4446 N Golf Drive 6 5 3,399 $880,000 $880,000 $258 65 days 1/22/26
5963 N 207th Drive 3 4 2,870 $819,990 $775,810 $270 57 days 4/3/26
5929 N 207th Drive 3 4 2,870 $807,990 $765,829 $266 102 days 4/10/26
20585 W Garden Street 4 2 2,569 $775,000 $755,000 $293 145 days 10/1/25
20526 W Ridge Road 4 2 2,230 $689,850 $712,500 $319 48 days 12/1/25
20532 W Summit Place 4 3 3,150 $689,000 $650,000 $206 134 days 9/24/25
21019 W Hamilton Street 4 3 2,641 $650,000 $645,000 $244 34 days 9/23/25
3109 N Black Rock Road 4 3 3,032 $600,000 $605,000 $199 171 days 10/9/25
3440 N Boulder Court 3 3 2,590 $564,900 $552,500 $213 56 days 11/12/25
2239 N Heritage Street 3 3 2,327 $599,000 $550,000 $236 44 days 4/7/26
Average: 3.8 3.1 2,631 $618,203 $604,868 $232 116 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.