Urban At South Mountain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5811 S 35th Way 3 3 1,880 $482,990 $256 3 days
5819 S 35th Way 3 3 1,713 $433,067 $252 12 days
5832 S 35th Way 3 3 1,713 $433,067 $252 26 days
5840 S 35th Way 3 3 1,713 $427,785 $249 33 days
5815 S 35th Way 3 3 1,582 $403,382 $254 19 days
5647 S 35th Way 3 3 1,582 $399,990 $252 40 days
Average: 3.0 3.0 1,697 $430,046 $253 22 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5844 S 35th Way 3 3 1,880 $481,320 $256 29 days
5828 S 35th Way 3 3 1,880 $454,029 $241 35 days
5663 S 35th Way 3 3 1,713 $448,990 $262 10 days
5659 S 35th Way 3 3 1,582 $421,874 $266 10 days
5836 S 35th Way 3 3 1,582 $405,610 $256 21 days
5820 S 35th Way 3 3 1,582 $399,990 $252 208 days
Average: 3.0 3.0 1,703 $435,302 $255 52 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5812 S 35th Way 3 3 1,880 $494,990 $494,990 $263 14 days 8/31/26
5451 S 35th Way 3 3 1,880 $485,990 $491,500 $261 37 days 10/21/26
5824 S 35th Way 3 3 1,880 $449,990 $480,990 $255 95 days 8/31/26
5509 S 35th Way 3 3 1,880 $485,990 $477,560 $254 43 days 10/30/26
5427 S 35th Way 3 3 1,880 $449,990 $475,000 $252 128 days 10/9/26
5447 S 35th Way 3 3 1,880 $469,990 $474,034 $252 20 days 7/31/26
5431 S 35th Way 3 3 1,880 $470,110 $470,110 $250 13 days 7/30/26
5816 S 35th Way 3 3 1,713 $429,990 $457,990 $267 45 days 8/31/26
5455 S 35th Way 3 3 1,713 $455,990 $455,990 $266 33 days 10/22/26
5521 S 35th Way 3 3 1,713 $454,990 $449,990 $262 16 days 10/30/26
Average: 3.0 3.0 1,750 $444,702 $453,285 $259 55 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!