Urban At South Mountain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5455 S 35th Way 3 3 1,713 $455,990 $266 14 days
5459 S 35th Way 3 3 1,582 $419,990 $265 108 days
5435 S 35th Way 3 3 1,713 $418,990 $244 79 days
5428 S 35th Way 3 3 1,582 $399,990 $252 38 days
5820 S 35th Way 3 3 1,582 $398,990 $252 153 days
Average: 3.0 3.0 1,634 $418,790 $256 79 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5812 S 35th Way 3 3 1,880 $494,990 $263 14 days
5509 S 35th Way 3 3 1,880 $485,990 $258 11 days
5451 S 35th Way 3 3 1,880 $485,990 $258 37 days
5427 S 35th Way 3 3 1,880 $449,990 $239 72 days
5824 S 35th Way 3 3 1,880 $449,990 $239 95 days
5816 S 35th Way 3 3 1,713 $429,990 $251 45 days
5440 S 35th Way 3 3 1,582 $404,990 $255 105 days
Average: 3.0 3.0 1,813 $457,418 $252 54 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5447 S 35th Way 3 3 1,880 $469,990 $474,034 $252 20 days 7/31/26
5431 S 35th Way 3 3 1,880 $470,110 $470,110 $250 13 days 7/30/26
5423 S 35th Way 3 3 1,713 $419,990 $444,990 $259 69 days 8/14/26
Average: 3.0 3.0 1,824 $453,363 $463,044 $253 34 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.