Upper Canyon Phase 1 Parcel B2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2553 W Satinwood Drive 4 3 2,276 $769,990 $338 75 days
2611 W Satinwood Drive 5 3 2,392 $769,990 $321 76 days
2558 W Satinwood Drive 4 2 1,788 $739,990 $413 75 days
2615 W Satinwood Drive 3 2 1,884 $739,990 $392 76 days
2534 W Satinwood Drive 3 2 1,697 $717,702 $422 36 days
2526 W Satinwood Drive 3 2 1,610 $702,702 $436 76 days
2619 W Satinwood Drive 3 2 1,610 $682,702 $424 76 days
Average: 3.6 2.3 1,893 $731,866 $392 70 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2623 W Satinwood Drive 5 3 2,392 $794,990 $332 51 days
2530 W Satinwood Drive 5 3 2,096 $768,890 $366 36 days
Average: 5.0 3.0 2,244 $781,940 $349 43 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.