Upper Canyon Phase 1 Parcel B1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2440 W Nighthawk Way 4 4 3,340 $1,025,990 $307 78 days
2437 W Nighthawk Way 4 3 2,473 $909,990 $367 78 days
2424 W Silver Fox Way 4 4 2,713 $885,990 $326 17 days
2444 W Silver Fox Way 3 3 2,224 $794,990 $357 78 days
2440 W Silver Fox Way 3 2 1,800 $742,990 $412 78 days
2436 W Silver Fox Way 3 2 1,606 $730,990 $455 17 days
Average: 3.5 3.0 2,359 $848,490 $371 58 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2432 W Silver Fox Way 4 2 1,919 $776,990 $404 7 days
Average: 4.0 2.0 1,919 $776,990 $404 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.