Trilogy Unit 4 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4744 E Carob Drive 2 3 2,405 $650,000 $270 96 days
4746 E Indigo Street 3 2 2,000 $645,000 $322 0 days
5035 S Ranger Trail 3 2 1,630 $494,900 $303 1 day
4691 E Appleby Court 2 2 1,334 $420,000 $314 134 days
Average: 2.5 2.2 1,842 $552,475 $302 58 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4710 E Jude Court 2 2 1,100 $357,000 $324 4 days
Average: 2.0 2.0 1,100 $357,000 $324 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4680 E Nightingale Lane 2 2 1,630 $645,000 $630,000 $386 29 days 3/13/26
4622 E Nightingale Lane 2 2 1,650 $629,000 $629,000 $381 48 days 7/30/26
4753 E Jude Court 3 2 2,282 $600,000 $600,000 $262 4 days 7/31/26
4734 E Indigo Street 2 2 2,156 $625,000 $600,000 $278 32 days 2/13/26
4735 E Azalea Drive 2 2 2,234 $599,000 $599,000 $268 14 days 3/25/26
4715 E Carob Drive 2 2 2,114 $595,000 $595,000 $281 85 days 4/30/26
5126 S Sugarberry Court 3 2 1,650 $575,000 $560,000 $339 56 days 2/27/26
4677 E Mia Lane 3 2 1,650 $549,900 $550,000 $333 37 days 3/20/26
5020 S Citrus Lane 2 2 1,471 $549,500 $549,000 $373 17 days 3/16/26
5328 S Citrus Court 2 2 1,703 $520,000 $520,000 $305 27 days 7/15/26
Average: 2.2 2.0 1,647 $509,240 $501,590 $308 43 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.