The Villages At Bella Storia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4592 E Toledo Street 4 3 2,551 $674,690 $264 19 days
2271 S Jeffry Street 4 3 2,421 $654,295 $270 19 days
2277 S Jeffry Street 4 3 2,337 $632,955 $270 69 days
2239 S Swan Drive 4 3 2,163 $600,085 $277 10 days
2265 S Swan Court 4 3 2,209 $589,455 $266 53 days
2262 S Jeffry Street 3 3 1,797 $519,840 $289 3 days
2265 S Falcon Drive 3 3 1,622 $490,490 $302 69 days
4554 E Haskell Street 3 3 1,528 $456,990 $299 69 days
Average: 3.6 3.0 2,078 $577,350 $280 39 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4578 E Toledo Street 4 3 2,551 $683,990 $268 0 days
2283 S Jeffry Street 4 3 2,551 $675,030 $264 25 days
2270 S Swan Court 4 3 2,551 $654,295 $256 24 days
2264 S Swan Court 4 3 2,421 $653,220 $269 0 days
4548 E Toledo Street 4 3 2,337 $649,035 $277 0 days
2291 S Jeffry Street 4 3 2,421 $644,920 $266 49 days
2265 S Jeffry Street 4 3 2,337 $634,230 $271 0 days
2281 S Swan Court 4 3 2,163 $595,655 $275 16 days
2261 S Swan Court 4 3 2,163 $591,755 $273 0 days
2279 S Swan Court 4 3 2,163 $584,295 $270 42 days
Average: 3.6 3.0 2,116 $590,734 $281 13 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2285 S Swan Court 4 3 2,209 $605,930 $575,930 $260 14 days 8/18/26
2283 S Swan Court 3 3 1,779 $554,410 $542,500 $304 25 days 7/31/26
Average: 3.5 3.0 1,994 $580,170 $559,215 $282 19 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.