Sundial Mobile Home Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2121 N Center Street Unit 131 2 2 1,512 $110,000 $72 119 days
2121 N Center Street Unit 59 2 2 1,152 $52,900 $45 188 days
Average: 2.0 2.0 1,332 $81,450 $59 154 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2121 N Center Street Unit 54 3 2 1,120 $95,000 $89,000 $79 98 days 1/30/26
2121 N Center Street Unit 166 2 2 1,232 $85,000 $85,000 $68 352 days 4/17/26
2121 N Center Street Unit 30 3 2 1,056 $65,000 $63,000 $59 84 days 1/8/26
2121 N Center Street Unit 19 2 2 840 $45,000 $45,000 $53 164 days 5/26/26
2121 N Center Street Unit 184 2 2 980 $48,000 $44,000 $44 218 days 2/17/26
2121 N Center Street Unit 197 2 2 980 $43,000 $40,000 $40 97 days 2/13/26
2121 N Center Street Unit 120 2 2 1,000 $45,000 $35,000 $35 93 days 1/27/26
Average: 2.3 2.0 1,029 $60,857 $57,285 $54 158 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.