Sun City Grand-Granite Falls 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15827 W Linksview Drive 2 2 2,282 $729,000 $700,000 $306 68 days 12/1/25
15801 W Goldenrod Drive 3 2 2,466 $519,000 $505,000 $204 32 days 10/9/25
15857 W Sage Trail 2 3 2,339 $485,000 $485,000 $207 125 days 8/12/26
15713 W Star View Lane 3 2 1,834 $399,900 $375,000 $204 153 days 2/25/26
15850 W Goldenrod Drive 2 2 1,278 $369,000 $355,000 $277 133 days 4/28/26
Average: 2.4 2.2 2,039 $500,380 $484,000 $240 102 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.