Sonoran Vista Unit 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23796 W Romley Avenue 4 2 2,085 $380,000 $182 175 days
4590 S 237th Drive 4 2 1,624 $350,000 $215 5 days
23856 W Tamarisk Avenue 4 2 1,624 $345,000 $212 59 days
4986 S 237th Avenue 4 2 2,085 $339,000 $162 11 days
23778 W Atlanta Avenue 4 2 1,518 $329,900 $217 27 days
4533 S 236th Drive 3 2 1,320 $320,000 $242 55 days
23844 W Parkway Drive 4 3 1,855 $309,000 $166 73 days
Average: 3.9 2.1 1,730 $338,985 $199 58 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4981 S 237th Drive 4 3 3,193 $459,995 $445,000 $139 49 days 8/10/26
23789 W Chipman Road 3 2 2,085 $374,900 $380,000 $182 142 days 8/28/25
23865 W Corona Avenue 4 3 2,178 $379,000 $375,000 $172 50 days 10/8/25
23646 W Levi Drive 4 3 2,228 $369,900 $370,000 $166 38 days 8/5/26
23785 W Mobile Lane 4 2 1,518 $350,000 $360,000 $237 35 days 9/25/25
23843 W Wier Avenue 5 3 2,220 $340,000 $355,000 $159 207 days 6/30/26
23830 W Romley Avenue 3 2 2,085 $365,000 $352,500 $169 69 days 10/21/25
23840 W Tamarisk Avenue 4 2 1,624 $343,000 $343,000 $211 263 days 6/3/26
23840 W Corona Avenue 4 3 1,856 $299,900 $329,900 $177 132 days 3/18/26
23646 W Levi Drive 4 3 2,228 $340,400 $280,000 $125 90 days 5/4/26
Average: 3.9 2.6 2,121 $362,209 $359,040 $174 107 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.