Sonoma Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2969 N Oregon Street Unit 13 3 3 1,213 $339,990 $339,000 $279 38 days 7/27/26
2970 N Oregon Street Unit 8 2 2 1,019 $290,000 $290,000 $284 5 days 8/6/26
2940 N Oregon Street Unit 9 2 2 970 $285,000 $288,000 $296 22 days 12/12/25
2954 N Oregon Street Unit 6 2 2 1,037 $288,300 $285,000 $274 187 days 12/19/25
2941 N Oregon Street Unit 12 2 2 1,037 $285,000 $280,000 $270 7 days 6/1/26
2927 N Oregon Street Unit 9 2 2 949 $280,000 $280,000 $295 72 days 1/23/26
2970 N Oregon Street Unit 10 2 2 949 $257,000 $257,000 $270 403 days 12/9/25
Average: 2.1 2.1 1,024 $289,327 $288,428 $281 104 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.