Sonata Lot 1-278 Tr A Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6050 E Ingram Street 4 2 1,642 $500,000 $304 3 days
6231 E Inglewood Street 4 2 1,570 $470,000 $299 92 days
Average: 4.0 2.0 1,606 $485,000 $301 48 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6104 E Ingram Street 5 3 2,205 $560,000 $253 24 days
1735 N Platina Circle 4 2 1,720 $515,000 $299 101 days
Average: 4.5 2.5 1,962 $537,500 $276 101 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6254 E Indigo Street 4 2 1,843 $540,000 $535,000 $290 96 days 11/12/25
6205 E Ivy Street 4 2 2,207 $550,000 $515,000 $233 108 days 1/16/26
6064 E Ingram Street 5 3 2,205 $515,000 $500,000 $226 92 days 12/29/25
6216 E Mclellan Road 4 2 1,843 $485,000 $485,000 $263 4 days 7/17/26
6160 E Inglewood Street 3 2 1,735 $489,900 $480,000 $276 117 days 9/24/25
1626 N Pinnule -- 5 2 1,690 $490,000 $477,500 $282 21 days 10/20/25
6112 E Ingram Street 3 2 1,367 $445,000 $445,000 $325 67 days 11/26/25
6321 E Inglewood Street 3 2 1,564 $399,900 $400,000 $255 39 days 10/15/25
6032 E Ivy Street 2 2 1,043 $375,000 $375,000 $359 61 days 7/13/26
Average: 3.7 2.1 1,721 $476,644 $468,055 $279 67 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.