Signature Scottsdale Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15095 N Thompson Peak Parkway Unit 1118 2 2 1,147 $445,000 $387 134 days
15095 N Thompson Peak Parkway Unit 2090 2 2 1,147 $440,000 $383 79 days
15095 N Thompson Peak Parkway Unit 2015 2 1 924 $310,000 $335 33 days
15095 N Thompson Peak Parkway Unit 2023 1 1 807 $299,000 $370 137 days
15095 N Thompson Peak Parkway Unit 1043 1 1 810 $294,999 $364 49 days
15095 N Thompson Peak Parkway Unit 3044 1 1 810 $285,000 $351 222 days
Average: 1.5 1.3 940 $345,666 $365 110 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15095 N Thompson Peak Parkway Unit 2046 2 2 1,147 $459,900 $450,000 $392 75 days 2/23/26
15095 N Thompson Peak Parkway Unit 1045 2 2 1,147 $455,000 $445,000 $387 77 days 6/1/26
15095 N Thompson Peak Parkway Unit 1005 2 2 1,147 $460,000 $445,000 $387 109 days 10/6/25
15095 N Thompson Peak Parkway Unit 1050 2 2 1,147 $445,000 $437,500 $381 93 days 2/9/26
15095 N Thompson Peak Parkway Unit 2070 2 2 1,147 $429,900 $427,000 $372 109 days 6/30/26
15095 N Thompson Peak Parkway Unit 2102 2 2 1,147 $425,000 $420,000 $366 71 days 6/30/26
15095 N Thompson Peak Parkway Unit 1046 2 2 1,147 $410,000 $400,000 $348 23 days 10/29/25
15095 N Thompson Peak Parkway Unit 1084 2 1 924 $335,000 $330,000 $357 77 days 7/31/26
15095 N Thompson Peak Parkway Unit 2067 2 1 924 $320,000 $315,000 $340 50 days 6/11/26
15095 N Thompson Peak Parkway Unit 1044 1 1 810 $305,000 $312,250 $385 35 days 3/26/26
Average: 1.8 1.5 1,010 $376,042 $365,367 $359 67 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.