Sheffield Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95 E Windsor Drive 5 4 N/A $854,990 Unknown 180 days
81 E Windsor Drive 5 3 N/A $789,990 Unknown 178 days
51 E Windsor Drive 5 4 N/A $751,990 Unknown 111 days
69 E Windsor Drive 5 4 N/A $726,990 Unknown 149 days
107 E Windsor Drive 5 4 N/A $722,990 Unknown 19 days
39 E Sheffield Avenue 5 3 N/A $699,990 Unknown 87 days
123 E Windsor Drive 5 3 N/A $635,990 Unknown 26 days
45 E Windsor Drive 5 3 N/A $631,990 Unknown 111 days
Average: 5.0 3.5 0 $726,865 $0 108 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
89 E Windsor Drive 5 4 N/A $875,100 Unknown 27 days
35 E Windsor Drive 5 4 N/A $824,990 Unknown 78 days
57 E Windsor Drive 5 3 N/A $784,314 Unknown 7 days
63 E Windsor Drive 5 3 N/A $779,004 Unknown 67 days
41 E Windsor Drive 5 4 N/A $747,990 Unknown 92 days
Average: 5.0 3.6 0 $802,279 $0 54 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.