Scottsdale Shadows 4 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7940 E Camelback Road Unit 604 2 2 1,200 $339,900 $283 70 days
7960 E Camelback Road Unit 408 2 2 1,200 $329,000 $274 2 days
7940 E Camelback Road Unit 205 2 2 1,200 $325,000 $270 33 days
7960 E Camelback Road Unit 109 2 2 1,200 $260,000 $216 4 days
7940 E Camelback Road Unit 111 2 2 1,200 $249,000 $207 10 days
Average: 2.0 2.0 1,200 $300,580 $250 24 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7940 E Camelback Road Unit 210 2 1 930 $214,000 $230 122 days
7960 E Camelback Road Unit 204 2 1 930 $190,000 $204 3 days
Average: 2.0 1.0 930 $202,000 $217 3 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7960 E Camelback Road Unit 110 2 2 1,530 $355,000 $350,000 $228 256 days 9/22/26
7960 E Camelback Road Unit 407 2 2 1,530 $359,000 $332,500 $217 159 days 8/4/26
7940 E Camelback Road Unit 312 2 2 1,369 $315,000 $295,000 $215 210 days 9/28/26
7940 E Camelback Road Unit 101 2 2 1,200 $283,000 $283,000 $235 0 days 10/21/25
7940 E Camelback Road E Unit 605 2 2 1,200 $279,000 $270,000 $225 98 days 2/20/26
7940 E Camelback Road Unit 508 2 2 1,200 $250,000 $237,625 $198 145 days 3/20/26
7940 E Camelback Road Unit 506 1 1 870 $235,000 $230,000 $264 141 days 1/13/26
7960 E Camelback Road Unit 409 2 2 1,200 $235,000 $225,000 $187 421 days 8/11/26
7940 E Camelback Road Unit 307 1 1 870 $230,000 $214,500 $246 54 days 6/30/26
7960 E Camelback Road Unit 104 2 1 930 $189,000 $165,000 $177 121 days 8/12/26
Average: 1.8 1.7 1,189 $273,000 $260,262 $219 160 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.