Rancho Vista Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6905 E Mariposa Drive 5 4 3,212 $1,990,000 $619 52 days
6908 E Mariposa Drive 4 4 2,756 $1,895,000 $687 659 days
23041 W Irma Lane 5 3 2,840 $496,570 $174 29 days
23057 W Irma Lane 3 3 2,216 $478,960 $216 29 days
20690 N 230th Lane 3 3 2,116 $474,990 $224 94 days
23036 W Irma Lane 4 3 2,079 $454,080 $218 29 days
23069 W Irma Lane 4 2 1,971 $453,220 $229 29 days
23035 W Irma Lane 4 3 2,418 $449,990 $186 29 days
23070 W Irma Lane 4 3 2,079 $449,990 $216 94 days
22872 W Monona Lane 4 3 2,377 $446,990 $188 29 days
Average: 3.5 2.5 2,129 $540,813 $244 100 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24733 W Vista Norte Street 5 3 3,694 $460,000 $124 315 days
23037 W Potter Drive 3 3 2,216 $424,990 $191 268 days
22863 W Monona Lane 3 2 1,778 $409,000 $230 1 day
24822 W Vista Norte Street 4 2 2,266 $400,000 $176 52 days
20738 N 230th Lane 3 3 2,247 $399,990 $178 126 days
22881 W Monona Lane 3 3 2,181 $394,990 $181 125 days
22878 W Monona Lane 3 2 1,866 $391,990 $210 130 days
25037 W Illini Street 5 3 2,436 $387,990 $159 128 days
22908 W Monona Lane 3 2 1,778 $371,990 $209 273 days
22854 W Monona Lane 3 2 1,585 $349,999 $220 19 days
Average: 3.5 2.5 2,153 $393,712 $189 134 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4825 N 70th Street 3 4 3,141 $2,990,000 $2,700,000 $859 83 days 6/1/26
4808 N 69th Street 3 2 1,540 $899,000 $885,000 $574 57 days 8/31/25
23043 W Potter Drive 5 3 2,840 $449,990 $508,725 $179 154 days 3/27/26
20754 N 230th Lane 3 3 2,216 $489,590 $479,500 $216 98 days 5/14/26
20722 N 230th Lane 5 3 2,840 $489,990 $473,000 $166 48 days 8/12/26
22939 W Monona Lane 3 3 2,377 $434,990 $464,820 $195 265 days 6/24/26
22916 W Monona Lane 3 3 2,377 $444,990 $456,905 $192 251 days 8/13/26
23078 W Potter Drive 4 3 2,079 $444,990 $455,000 $218 30 days 5/22/26
22969 W Monona Lane 3 3 2,377 $399,990 $454,930 $191 318 days 6/26/26
23030 W Potter Drive 4 3 2,418 $439,990 $446,815 $184 211 days 6/22/26
Average: 3.4 2.5 2,015 $456,735 $457,175 $224 120 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.