Pointe Scottsdale Unit 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8508 E Indianola Avenue 5 5 3,100 $2,150,000 $693 40 days
8531 E Indianola Avenue 4 4 2,849 $1,795,000 $630 104 days
3520 N 85th Street 3 2 1,856 $789,000 $425 145 days
4002 N 86th Street 3 3 2,052 $718,000 $349 124 days
8523 E Amelia Avenue 2 1 1,083 $665,000 $614 26 days
Average: 3.4 3.0 2,188 $1,223,400 $542 88 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3914 N 86th Street 4 2 1,797 $575,000 $319 12 days
Average: 4.0 2.0 1,797 $575,000 $319 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8525 E Indianola Avenue 4 5 3,374 $2,200,000 $2,200,000 $652 0 days 2/20/26
8409 E Clarendon Avenue 4 4 3,038 $1,450,000 $1,450,000 $477 173 days 8/27/25
8503 E Amelia Avenue 4 3 2,765 $1,190,000 $1,177,000 $425 93 days 3/31/26
8534 E Amelia Avenue 5 3 2,378 $1,039,000 $1,003,000 $421 49 days 12/11/25
8444 E Piccadilly Road 5 2 1,947 $925,000 $910,000 $467 193 days 10/24/25
8544 E Columbus Avenue 4 2 1,861 $919,000 $900,000 $483 62 days 8/22/25
3407 N 85th Street 3 2 1,578 $810,000 $810,000 $513 55 days 6/4/26
8507 E Indianola Avenue E 3 2 2,027 $738,500 $730,000 $360 59 days 12/1/25
8535 E Amelia Avenue 4 2 1,843 $739,000 $700,000 $379 95 days 3/30/26
3708 N 85th Street 3 2 1,486 $699,000 $694,500 $467 38 days 8/7/26
Average: 3.7 2.4 1,977 $899,511 $886,617 $439 66 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.