Park Place Condominium Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3881 Positano Place 2 2 2,337 $927,000 $396 103 days
14575 W Mountain View Boulevard Unit 612 2 2 1,336 $320,000 $239 46 days
14575 W Mountain View Boulevard Unit 711 2 2 1,336 $309,000 $231 22 days
14575 W Mountain View Boulevard Unit 11220 3 2 1,651 $285,000 $172 4 days
14575 W Mountain View Boulevard Unit 10305 2 2 1,289 $260,000 $201 163 days
14575 W Mountain View Boulevard Unit 11217 2 2 1,350 $258,000 $191 122 days
14575 W Mountain View Boulevard Unit 11208 2 2 1,289 $255,000 $197 25 days
14575 W Mountain View Boulevard Unit 11119 2 2 1,289 $240,000 $186 2 days
14575 W Mountain View Boulevard Unit 12106 2 2 1,293 $239,900 $185 101 days
14575 W Mountain View Boulevard Unit 10313 1 1 840 $225,000 $267 48 days
Average: 2.0 1.8 1,367 $321,709 $225 75 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3938 Positano Place 3 3 2,300 $1,145,000 $1,050,000 $456 104 days 12/4/25
14575 W Mountain View Boulevard Unit 711 2 2 1,336 $300,000 $300,000 $224 35 days 10/30/25
14575 W Mountain View Boulevard Unit 411 2 2 1,336 $289,900 $289,900 $216 106 days 3/3/26
14575 W Mountain View Boulevard Unit 221 2 2 1,297 $284,900 $276,000 $212 505 days 1/14/26
14575 W Mountain View Boulevard Unit 10116 2 2 1,350 $269,900 $262,500 $194 18 days 3/26/26
14575 W Mountain View Boulevard Unit 11311 2 2 1,350 $275,000 $257,000 $190 131 days 2/26/26
14575 W Mountain View Boulevard Unit 10307 2 2 1,350 $252,000 $252,000 $186 161 days 7/17/26
14575 W Mountain View Boulevard Unit 12107 2 2 1,309 $260,000 $250,000 $190 179 days 11/24/25
14575 W Mountain View Boulevard W Unit 624 1 1 874 $259,000 $247,500 $283 60 days 10/10/25
14575 W Mountain View Boulevard Unit 10309 2 2 1,289 $220,000 $238,500 $185 115 days 7/17/26
Average: 1.8 1.8 1,269 $317,746 $305,646 $226 152 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.