Orangewood Lot 20 Block 5 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 W Berridge Lane 7 7 5,364 $3,375,000 $629 15 days
7827 N 3rd Street 6 5 4,287 $2,500,000 $583 57 days
6740 N 7th Street 5 4 3,270 $1,550,000 $474 63 days
Average: 6.0 5.3 4,307 $2,475,000 $562 45 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 E Glendale Avenue 5 5 6,564 $2,795,000 $425 197 days
6121 N 3rd Avenue 3 2 2,219 $1,750,000 $788 82 days
320 E Maryland Avenue 5 3 3,422 $1,199,000 $350 167 days
Average: 4.3 3.3 4,068 $1,914,666 $521 82 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
514 W Rose Lane 5 6 5,785 $4,150,000 $3,900,000 $674 229 days 6/1/26
7025 N Wilder Road 5 5 5,000 $3,599,000 $3,395,000 $679 71 days 6/24/26
135 E Maryland Avenue 4 5 5,604 $2,850,000 $2,700,000 $481 11 days 2/17/26
7851 N Central Avenue 5 6 3,704 $2,175,000 $2,090,000 $564 89 days 4/30/26
6237 N 5th Place 5 5 5,022 $2,199,000 $2,014,875 $401 220 days 9/22/25
229 W Berridge Lane 5 5 3,543 $1,875,000 $1,866,894 $526 52 days 12/29/25
333 W Rose Lane 3 3 2,945 $1,875,000 $1,865,000 $633 0 days 6/18/26
355 E Maryland Avenue 4 4 3,564 $1,650,000 $1,600,000 $448 52 days 6/3/26
245 W Berridge Lane 4 3 3,502 $1,675,000 $1,600,000 $456 93 days 1/2/26
6055 N 2nd Street 6 5 3,247 $1,375,000 $1,575,000 $485 4 days 3/20/26
Average: 4.2 3.8 3,458 $1,796,473 $1,702,435 $484 95 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.