Optima Mcdowell Mountain Village Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7230 E Mayo Boulevard Unit 8006 3 3 2,656 $3,450,000 $1,298 67 days
7230 E Mayo Boulevard Unit 8001 3 4 2,218 $3,059,000 $1,379 10 days
7230 E Mayo Boulevard Unit 8019 3 3 1,971 $2,354,000 $1,194 3 days
7230 E Mayo Boulevard Unit 7010 2 3 1,865 $2,267,000 $1,215 3 days
7230 E Mayo Boulevard Unit 8010 2 3 1,865 $2,230,078 $1,195 2 days
7230 E Mayo Boulevard Unit 8025 2 2 1,504 $2,208,000 $1,468 3 days
7230 E Mayo Boulevard Unit 8011 2 3 1,865 $2,158,303 $1,157 1 day
7230 E Mayo Boulevard Unit 7011 2 3 1,867 $2,090,000 $1,119 4 days
7230 E Mayo Boulevard Unit 6022 3 3 2,205 $1,917,000 $869 2 days
7230 E Mayo Boulevard Unit 7025 2 2 1,504 $1,904,700 $1,266 3 days
Average: 1.8 2.0 1,376 $1,431,912 $1,017 13 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.