Optima Biltmore Towers Condominium 2nd Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4808 N 24th Street Unit 1505 3 4 2,665 $1,995,000 $748 24 days
4808 N 24th Street Unit 627 3 3 2,338 $945,000 $404 41 days
4808 N 24th Street Unit 1103 2 2 1,356 $725,000 $534 49 days
4808 N 24th Street Unit 824 2 2 1,528 $470,000 $307 225 days
4808 N 24th Street Unit 1127 2 2 1,089 $448,500 $411 408 days
4808 N 24th Street Unit 426 1 1 1,095 $424,000 $387 126 days
4808 N 24th Street Unit 405 2 2 1,121 $410,000 $365 268 days
4808 N 24th Street Unit 231 2 2 1,116 $389,995 $349 2 days
4808 N 24th Street Unit 202 1 1 871 $375,000 $430 78 days
4808 N 24th Street Unit 806 1 1 862 $370,000 $429 139 days
Average: 1.9 2.0 1,404 $655,249 $436 136 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4808 N 24th Street Unit 1125 2 2 1,361 $505,000 $371 46 days
Average: 2.0 2.0 1,361 $505,000 $371 46 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4808 N 24th Street Unit 1305 3 4 2,679 $1,150,000 $1,100,000 $410 290 days 12/31/25
4808 N 24th Street Unit 1003 2 2 1,356 $695,000 $650,000 $479 161 days 10/10/25
4808 N 24th Street Unit 1303 2 2 1,356 $585,000 $565,000 $416 10 days 7/1/26
4808 N 24th Street Unit 703 2 2 1,356 $545,000 $505,000 $372 257 days 5/28/26
4808 N 24th Street Unit 1427 2 2 1,089 $479,000 $479,000 $439 119 days 1/15/26
4808 N 24th Street Unit 303 2 2 1,356 $425,000 $415,000 $306 198 days 9/30/25
4808 N 24th Street Unit 530 1 1 1,008 $389,000 $389,000 $385 99 days 11/17/25
4808 N 24th Street Unit 528 1 1 964 $385,000 $380,000 $394 81 days 8/20/25
4808 N 24th Street Unit 305 2 2 1,121 $363,000 $363,000 $323 69 days 6/18/26
4808 N 24th Street Unit 531 1 1 898 $360,000 $345,000 $384 129 days 5/1/26
Average: 1.7 1.8 1,280 $520,545 $502,818 $389 140 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.