New Papago Parkway 8 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7419 E Diamond Street 4 3 2,277 $998,000 $438 9 days
7538 E Diamond Street 5 2 1,220 $615,000 $504 35 days
7532 E Roosevelt Street 4 2 1,784 $560,000 $313 155 days
7520 E Roosevelt Street 3 2 1,348 $479,700 $355 28 days
Average: 4.0 2.2 1,657 $663,175 $403 57 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7426 E Moreland Street 5 2 2,245 $975,000 $975,000 $434 11 days 10/31/25
7525 E Latham Street 3 2 1,582 $789,000 $755,000 $477 267 days 11/12/25
7514 E Moreland Street 4 2 1,400 $649,990 $625,000 $446 60 days 5/19/26
7537 E Latham Street 3 2 1,400 $599,999 $600,000 $428 20 days 8/19/26
7414 E Moreland Street 3 2 1,470 $575,000 $569,000 $387 20 days 8/4/26
7538 E Portland Street 3 2 1,410 $470,000 $480,000 $340 171 days 7/20/26
7514 E Moreland Street 3 2 1,400 $475,000 $460,000 $328 99 days 12/3/25
7525 E Moreland Street 4 2 1,694 $450,000 $440,000 $259 4 days 11/20/25
Average: 3.5 2.0 1,575 $622,998 $613,000 $387 81 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.