Montebello Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
721 E Montebello Avenue Unit 225 2 2 900 $325,000 $361 245 days
721 E Montebello Avenue Unit 210 2 2 900 $274,900 $305 19 days
749 E Montebello Avenue Unit 128 2 2 840 $272,000 $323 89 days
749 E Montebello Avenue Unit 231 2 2 840 $255,000 $303 215 days
749 E Montebello Avenue Unit 223 2 2 840 $249,999 $297 59 days
749 E Montebello Avenue Unit 125 1 1 630 $150,000 $238 77 days
Average: 1.8 1.8 825 $254,483 $304 117 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
749 E Montebello Avenue Unit 230 2 2 840 $290,000 $275,000 $327 180 days 5/26/26
Average: 2.0 2.0 840 $290,000 $275,000 $327 180 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.