Meets And Bounds Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21230 S 156th Street 5 5 4,000 $2,095,000 $523 59 days
1218 E Tumbleweed Drive 3 3 2,622 $1,249,000 $476 74 days
16828 E Via Dona Road 4 3 3,620 $1,088,000 $300 27 days
1837 Canyon Creek Lane 4 3 2,928 $889,000 $303 23 days
2267 N Private Drive 4 4 3,627 $525,000 $144 121 days
33651 S Topaz Road 4 2 2,124 $499,000 $234 120 days
5795 N Brittney Lane 3 2 1,501 $399,000 $265 17 days
22216 W Bajada Drive 4 2 1,782 $365,000 $204 68 days
Average: 3.9 3.0 2,775 $888,625 $306 63 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1483 W Paso Nuevo Drive 4 6 3,450 $1,583,000 $458 63 days
W Blue Sky Dr Drive Unit - N/A N/A N/A $195,000 Unknown 12 days
Average: 4.0 6.0 3,450 $889,000 $458 37 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1510 E Cloud Road 5 5 4,462 $1,825,000 $1,783,500 $399 133 days 3/25/26
12884 E Turquoise Avenue 4 4 3,313 $1,490,000 $1,490,000 $449 42 days 6/19/26
7080 E Mark Lane 3 3 3,061 $1,500,000 $1,435,000 $468 71 days 4/14/26
1519 E Dolores Road 4 4 3,079 $1,200,000 $1,150,000 $373 48 days 9/3/26
15224 E Via Del Rancho -- 4 2 2,455 $1,085,000 $1,070,000 $435 57 days 10/8/25
2044 W Olney Avenue 4 2 2,199 $800,000 $785,000 $356 99 days 9/25/26
7860 E Mawson Road 3 2 2,450 $660,000 $650,000 $265 215 days 4/15/26
28516 N 141st Street 1 1 898 $590,000 $590,000 $657 174 days 4/29/26
1340 E Rock Wren Road 3 2 2,033 $635,000 $564,000 $277 146 days 9/2/26
88 E Koebrick Lane 2 2 1,200 $559,000 $559,000 $465 95 days 10/30/25
Average: 3.1 2.5 2,191 $819,726 $797,433 $363 111 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.