Laveen Village Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2916 W Glass Lane 5 4 3,763 $554,999 $147 117 days
2922 W Dunbar Drive 4 2 2,251 $499,999 $222 43 days
3131 W Apollo Road 3 3 2,452 $389,900 $159 92 days
3207 W Saint Kateri Drive 4 2 1,759 $329,000 $187 42 days
Average: 4.0 2.8 2,556 $443,474 $178 74 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3107 W Pollack Street 3 2 1,759 $379,500 $215 56 days
3122 W Park Street 3 2 1,759 $365,000 $207 58 days
Average: 3.0 2.0 1,759 $372,250 $211 57 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2920 W Glass Lane 6 4 3,764 $655,999 $590,000 $156 85 days 4/29/26
3005 W Shumway Farm Road 4 4 3,919 $599,000 $589,000 $150 19 days 3/23/26
2934 W Fremont Road 4 3 2,452 $460,000 $470,000 $191 11 days 8/4/26
3136 W Saint Catherine Avenue 3 3 2,677 $464,000 $460,000 $171 66 days 4/21/26
3201 W Saint Catherine Avenue 4 3 3,181 $434,000 $442,000 $138 202 days 12/2/25
7004 S 30th Avenue 3 2 2,471 $415,000 $403,500 $163 67 days 1/29/26
2933 W Maldonado Road 4 2 2,691 $395,000 $393,000 $146 91 days 7/23/26
3111 W Park Street 4 2 1,531 $399,989 $385,000 $251 45 days 1/30/26
3013 W Pollack Street 3 2 1,799 $379,000 $380,000 $211 168 days 8/29/25
3110 W Park Street 3 2 1,759 $365,000 $365,000 $207 56 days 10/21/25
Average: 3.6 2.5 2,361 $429,892 $421,071 $188 80 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.