La Verne Condominiums Replat Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20660 N 40th Street Unit 2117 2 2 1,469 $423,000 $287 55 days
20660 N 40th Street Unit 2145 2 2 1,131 $415,000 $366 278 days
20660 N 40th Street Unit 1075 2 2 1,270 $408,900 $321 93 days
Average: 2.0 2.0 1,290 $415,633 $325 142 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20660 N 40th Street Unit 2096 3 2 1,647 $449,900 $273 21 days
20660 N 40th Street Unit 1172 2 2 1,195 $360,000 $301 191 days
Average: 2.5 2.0 1,421 $404,950 $287 106 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20660 N 40th Street Street Unit 1137 3 2 1,612 $480,000 $450,000 $279 251 days 7/9/26
20660 N 40th Street Unit 2017 2 2 1,469 $449,900 $450,000 $306 64 days 11/20/25
20660 N 40th Street Unit 2124 2 2 1,469 $429,900 $425,000 $289 65 days 3/31/26
20660 N 40th Street Unit 2184 2 2 1,161 $424,855 $422,000 $363 92 days 2/18/26
20660 N 40th Street Unit 1179 2 2 1,376 $450,000 $420,000 $305 14 days 11/14/25
20660 N 40th Street Unit 2016 2 3 1,534 $437,500 $420,000 $273 210 days 6/2/26
20660 N 40th Street Unit 2120 2 2 1,469 $430,000 $415,000 $282 61 days 12/19/25
20660 N 40th Street Unit 1121 2 2 1,305 $410,000 $410,000 $314 58 days 10/2/25
20660 N 40th Street Unit 2099 2 2 1,238 $415,000 $395,000 $319 91 days 4/24/26
20660 N 40th Street Unit 2012 2 3 1,534 $415,000 $390,000 $254 82 days 7/8/26
Average: 2.1 2.1 1,364 $416,803 $399,833 $294 92 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.