Envy Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4422 N 75th Street Unit 6007 2 2 1,269 $849,500 $669 107 days
4422 N 75th Street Unit 4005 2 2 1,209 $729,900 $603 36 days
4422 N 75th Street Unit 2003 2 2 1,209 $729,000 $602 14 days
4422 N 75th Street Unit 4011 2 2 1,072 $699,000 $652 195 days
4422 N 75th Street Unit 4010 2 2 1,120 $685,000 $611 176 days
Average: 2.0 2.0 1,175 $738,480 $627 106 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4422 N 75th Street Unit 7012 2 2 1,306 $1,099,999 $1,037,500 $794 126 days 12/9/25
4422 N 75th Street Unit 6001 2 2 1,269 $1,099,999 $1,000,000 $788 101 days 12/3/25
4422 N 75th Street Unit 6007 2 2 1,269 $899,900 $870,000 $685 86 days 1/30/26
4422 N 75th Street Unit 4008 2 2 1,197 $825,000 $790,000 $659 21 days 2/12/26
4422 N 75th Street Unit 7013 1 2 1,114 $789,900 $775,000 $695 332 days 8/17/26
Average: 1.8 2.0 1,231 $942,959 $894,500 $724 133 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.