Envy Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4422 N 75th Street Unit 8005 2 3 2,274 $1,850,000 $813 4 days
4422 N 75th Street Unit 2008 2 2 N/A $925,000 Unknown 1 day
4422 N 75th Street Unit 3007 2 2 1,269 $899,000 $708 10 days
4422 N 75th Street Unit 6007 2 2 1,269 $849,500 $669 155 days
4422 N 75th Street Unit 4005 2 2 1,209 $729,900 $603 84 days
4422 N 75th Street Unit 2003 2 2 1,209 $729,000 $602 62 days
4422 N 75th Street Unit 2004 2 2 1,259 $719,900 $571 20 days
4422 N 75th Street Unit 3003 2 2 1,209 $719,900 $595 43 days
4422 N 75th Street Unit 2001 2 2 1,269 $699,900 $551 20 days
4422 N 75th Street Unit 7009 1 2 943 $699,900 $742 26 days
Average: 1.8 2.0 1,298 $828,916 $646 37 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4422 N 75th Street Unit 7012 2 2 1,306 $1,099,999 $1,037,500 $794 126 days 12/9/25
4422 N 75th Street Unit 6001 2 2 1,269 $1,099,999 $1,000,000 $788 101 days 12/3/25
4422 N 75th Street Unit 6007 2 2 1,269 $899,900 $870,000 $685 86 days 1/30/26
4422 N 75th Street Unit 4008 2 2 1,197 $825,000 $790,000 $659 21 days 2/12/26
4422 N 75th Street Unit 7013 1 2 1,114 $789,900 $775,000 $695 332 days 8/17/26
4422 N 75th Street Unit 4010 2 2 1,120 $685,000 $665,000 $593 210 days 9/21/26
Average: 1.8 2.0 1,212 $899,966 $856,250 $702 146 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.