Entrada Phase 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10803 W Jones Avenue 5 3 2,776 $534,990 $192 120 days
10823 W Jones Avenue 4 3 2,342 $494,990 $211 120 days
10919 W Jones Avenue 4 3 2,151 $489,990 $227 16 days
10812 W Jones Avenue 4 3 2,342 $489,990 $209 120 days
10808 W Jones Avenue 4 3 2,014 $479,990 $238 120 days
10911 W Jones Avenue 4 3 2,014 $474,990 $235 16 days
10915 W Jones Avenue 3 2 1,874 $474,990 $253 16 days
10807 W Jones Avenue 4 3 2,338 $469,990 $201 120 days
10820 W Jones Avenue 3 2 1,874 $464,990 $248 120 days
10815 W Jones Avenue 3 2 1,874 $459,990 $245 120 days
Average: 3.8 2.8 2,147 $475,406 $223 94 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10827 W Jones Avenue 5 3 2,552 $544,990 $213 104 days
10804 W Jones Avenue 4 3 2,342 $514,990 $219 78 days
Average: 4.5 3.0 2,447 $529,990 $216 91 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.