Edge At Grayhawk Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20100 N 78th Place Unit 2090 3 2 1,296 $517,000 $398 15 days
20100 N 78th Place Unit 1126 2 2 1,300 $499,800 $384 103 days
20100 N 78th Place Unit 2210 3 2 1,286 $463,500 $360 81 days
20100 N 78th Place Unit 1202 2 2 1,116 $459,000 $411 67 days
20100 N 78th Place Unit 1210 3 2 1,286 $445,000 $346 105 days
20100 N 78th Place Unit 3084 2 2 1,104 $435,000 $394 93 days
20100 N 78th Place Unit 2091 2 2 1,104 $415,000 $375 63 days
20100 N 78th Place Unit 1165 2 2 1,116 $400,000 $358 74 days
20100 N 78th Place Unit 3117 2 2 1,116 $395,000 $353 140 days
20100 N 78th Place Unit 1100 2 2 1,116 $375,000 $336 30 days
Average: 2.1 1.8 1,119 $410,407 $366 84 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20100 N 78th Place Unit 3126 2 2 1,104 $380,000 $344 1 day
20100 N 78th Place Unit 2014 1 1 904 $329,000 $363 0 days
20100 N 78th Place Unit 2068 1 2 1,121 $310,000 $276 15 days
Average: 1.3 1.7 1,043 $339,666 $328 5 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20100 N 78th Place Unit 2201 2 2 1,289 $445,000 $445,000 $345 42 days 11/13/25
20100 N 78th Place Unit 2098 3 2 1,286 $449,000 $440,000 $342 52 days 6/11/26
20100 N 78th Place Unit 3099 2 2 1,116 $449,000 $414,000 $370 29 days 6/8/26
20100 N 78th Place Unit 2130 2 1 942 $395,000 $374,000 $397 27 days 2/25/26
20100 N 78th Place Unit 1004 2 2 1,116 $389,999 $360,000 $322 63 days 12/12/25
20100 N 78th Place N Unit 3212 2 2 1,116 $369,000 $327,500 $293 291 days 3/12/26
20100 N 78th Place Unit 2050 1 1 798 $325,000 $320,000 $401 34 days 3/20/26
20100 N 78th Place Unit 2130 1 1 942 $312,000 $312,000 $331 8 days 1/7/26
20100 N 78th Place Unit 2202 1 2 1,121 $325,000 $310,000 $276 128 days 1/23/26
20100 N 78th Place Unit 2179 1 1 956 $315,000 $308,000 $322 74 days 5/27/26
Average: 1.4 1.4 976 $344,681 $333,656 $344 68 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.