Dave Brown Unit 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
503 W Sundance Way 3 2 1,784 $545,000 $305 4 days
Average: 3.0 2.0 1,784 $545,000 $305 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2900 N Nebraska Street 3 2 1,608 $558,900 $556,000 $345 54 days 2/9/26
508 W Sundance Way 3 2 1,288 $470,000 $468,300 $363 64 days 6/30/26
2807 N Dakota Street 3 2 1,386 $460,000 $455,000 $328 44 days 9/4/26
525 W El Prado Road 3 2 1,288 $449,900 $449,900 $349 50 days 4/9/26
402 W El Prado Road 3 2 1,240 $449,900 $449,000 $362 44 days 5/28/26
307 W El Prado Road 3 2 1,288 $430,000 $430,000 $333 96 days 1/7/26
305 W Nopal Place 3 3 1,599 $405,000 $405,000 $253 37 days 7/10/26
525 W Sundance Way 3 2 1,024 $395,000 $390,000 $380 63 days 1/27/26
513 W El Prado Road 4 2 1,510 $385,000 $385,000 $254 49 days 3/4/26
2807 N Dakota Street 3 2 1,386 $375,000 $345,000 $248 1 day 5/26/26
Average: 3.0 2.1 1,322 $431,690 $424,836 $326 53 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.