Cran Brooke Manor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2657 N 71st Place 5 3 1,562 $699,999 $448 20 days
2602 N 71st Street 4 3 1,957 $689,900 $352 183 days
Average: 4.5 3.0 1,759 $694,949 $400 20 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2812 N 71st Place 5 4 2,274 $900,000 $900,000 $395 64 days 6/22/26
2816 N 70th Street 3 2 2,024 $638,900 $615,000 $303 55 days 10/14/25
2823 N 71st Place 3 2 1,498 $575,000 $575,000 $383 35 days 4/16/26
2613 N 70th Place 4 2 1,633 $559,900 $550,000 $336 38 days 12/15/25
2621 N 71st Street 3 2 1,145 $505,000 $505,000 $441 29 days 9/18/25
2824 N 71st Place 3 2 1,024 $500,000 $500,000 $488 91 days 8/14/26
2607 N 71st Place 2 1 1,165 $449,000 $420,000 $360 12 days 5/21/26
7039 E Virginia Avenue 3 2 970 $1 $408,700 $421 17 days 8/12/26
Average: 3.2 2.1 1,466 $515,975 $559,212 $391 42 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.