Cameldale 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8100 E Camelback Road Unit 167 3 3 2,838 $1,149,000 $1,149,000 $404 8 days 5/6/26
8100 E Camelback Road Unit 175 3 2 2,254 $1,149,000 $1,130,000 $501 44 days 1/23/26
8100 E Camelback Road Unit 62 3 3 3,262 $1,099,900 $1,000,000 $306 234 days 2/5/26
8100 E Camelback Road Unit 166 2 2 1,816 $950,000 $920,000 $506 23 days 9/17/26
8100 E Camelback Road E Unit 50 3 3 2,273 $875,000 $865,000 $380 119 days 9/25/26
8100 E Camelback Road Unit 43 2 2 1,656 $894,000 $850,000 $513 64 days 3/17/26
8100 E Camelback Road Unit 167 3 3 2,838 $1,000,000 $850,000 $299 89 days 3/10/26
Average: 2.7 2.6 2,419 $1,016,700 $966,285 $416 83 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.