Camelback House Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4630 N 68th Street Unit 248 3 2 1,287 $349,500 $271 41 days
4620 N 68th Street Unit 132 2 2 986 $325,000 $329 1 day
4630 N 68th Street Unit 213 2 2 986 $315,000 $319 71 days
4630 N 68th Street Unit 211 2 2 1,020 $289,900 $284 19 days
4600 N 68th Street Unit 304 2 2 1,020 $279,000 $273 109 days
4610 N 68th Street Unit 414 2 2 1,020 $270,000 $264 29 days
4600 N 68th Street Unit 330 2 2 986 $249,900 $253 43 days
4610 N 68th Street Unit 409 1 1 702 $249,000 $354 171 days
4600 N 68th Street Unit 371 1 1 702 $245,000 $349 159 days
4610 N 68th Street Unit 410 1 1 702 $240,000 $341 24 days
Average: 1.6 1.6 893 $265,371 $303 109 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4620 N 68th Street Unit 167 2 2 1,000 $325,000 $325 29 days
4620 N 68th Street Unit 168 2 2 986 $221,500 $224 140 days
Average: 2.0 2.0 993 $273,250 $274 29 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4620 N 68th Street Unit 136 2 2 986 $369,900 $350,000 $354 55 days 11/4/25
4630 N 68th Street Unit 231 3 2 1,287 $389,000 $320,000 $248 274 days 9/11/26
4620 N 68th Street Unit 116 2 2 986 $299,000 $299,000 $303 28 days 8/31/26
4610 N 68th Street Unit 411 2 2 1,020 $275,000 $280,000 $274 147 days 10/30/25
4610 N 68th Street Unit 454 2 2 1,020 $299,000 $275,000 $269 142 days 7/31/26
4610 N 68th Street Unit 402 2 2 986 $255,000 $255,000 $258 240 days 10/31/25
4610 N 68th Street Unit 432 2 2 986 $260,000 $245,000 $248 171 days 7/22/26
4630 N 68th Street Unit 280 2 2 986 $270,000 $245,000 $248 279 days 4/9/26
4600 N 68th Street Unit 342 2 2 986 $249,000 $244,000 $247 229 days 10/2/26
4610 N 68th Street Unit 437 2 2 986 $245,000 $235,000 $238 35 days 1/6/26
Average: 1.9 1.9 975 $264,300 $247,750 $255 137 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!