Ascent At The Phoenician Summit Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5050 N Camelback Ridge Drive Unit 1301 3 4 4,830 $10,300,000 $2,132 465 days
5050 N Camelback Ridge Drive Unit 2101 2 3 2,419 $3,950,000 $1,632 457 days
5050 N Camelback Ridge Drive Unit 1105 2 3 3,075 $3,425,000 $1,113 4 days
5050 N Camelback Ridge Drive Unit 2104 1 2 1,583 $2,450,000 $1,547 82 days
5050 N Camelback Ridge Drive Unit 1210 1 2 1,601 $2,275,000 $1,420 441 days
Average: 1.8 2.8 2,701 $4,480,000 $1,569 290 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5050 N Camelback Ridge Drive Unit 1202 2 3 3,153 $4,595,000 $1,457 0 days
Average: 2.0 3.0 3,153 $4,595,000 $1,457 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.