Dava-Lakeshore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7144 S Juniper Street 3 2 1,560 $625,000 $400 21 days
1329 E Mcnair Drive 3 2 2,038 $599,000 $293 32 days
1358 E Chilton Drive 3 2 1,556 $520,000 $334 41 days
1409 E Stephens Drive 3 2 1,320 $385,000 $291 26 days
1508 E Todd Drive 2 1 1,004 $375,000 $373 26 days
Average: 2.8 1.8 1,495 $500,800 $338 30 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1411 E Dava Drive 3 3 1,878 $649,500 $345 76 days
7314 S Oak Street 3 3 1,645 $520,000 $316 41 days
Average: 3.0 3.0 1,761 $584,750 $330 59 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7412 S Elm Street 3 2 1,935 $625,000 $600,000 $310 86 days 1/12/26
1537 E Dava Drive 3 3 2,315 $599,000 $595,000 $257 46 days 5/20/26
1455 E Brentrup Drive 4 2 1,964 $600,000 $590,000 $300 54 days 5/25/26
1502 E Divot Drive 3 2 1,560 $599,000 $560,000 $358 72 days 7/24/26
1315 E Mcnair Drive 3 2 2,038 $559,000 $560,000 $274 22 days 3/20/26
7243 S Alder Drive 3 2 1,560 $550,000 $535,000 $342 46 days 5/6/26
1451 E Chilton Drive 3 2 1,556 $465,000 $454,360 $292 47 days 6/22/26
1442 E Dava Drive 4 2 1,248 $464,000 $454,000 $363 5 days 10/6/25
1505 E Divot Drive 3 2 1,068 $438,000 $438,000 $410 11 days 9/18/25
1312 E Stephens Drive 2 2 1,068 $415,000 $399,000 $373 68 days 2/9/26
Average: 2.9 2.0 1,529 $506,083 $494,696 $335 43 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.